Due to extensive overbookings, I needed to use intralining. Intralining is using LH Star Alliance companies, while Interlining uses Other Airlines (OAL). Please find a reference table for interlining with SWISS and a mapping to the Lufthansa: Booking Codes.
| Ticket priority | Booking Code | LH Reference Code | Description |
|---|---|---|---|
| ? | LX 21 | Duty LHG / Advisor | |
| ? | LX30 | LX ZED Low Private | |
| ? | LX31 | LX ZED Low Private Retiree | |
| ? | LX32 | LX ZED Med Private | |
| ? | LX33 | LX Friend | |
| ? | LX35 | Star Alliance ZED Private | |
| ? | LX55 | LX Employee & Family | |
| ? | LX56 | LX Subs Staff & Family | |
| ? | LX58 | LX Retiree & Stat 75 | |
| ? | LX61 | Staff & Family / ID00 | |
| ? | LX62 | LX Subs Staff & Family | |
| ? | LX69 | SWP Employees & Family | |
| ? | LX71 | LX Parent / Child / Siblings | |
| Standby | LX77 | LH12 | Private Star Alliance |
| ? | LX80 | Supplier Employees & Staff | |
| ? | LX87 | ZED Member & Family |
